Colorado Springs, Colo. (Aug. 29, 2019) – Below is the bid allocation for the 2019 Triple Crown Tour sectional championships to regional championships, taking into account the Pro and Elite Flight teams that have accepted their byes to regionals and those that earned growth bids in the women’s division. Bid allocations for regionals to Nationals will occur with next week’s end-of-regular-season rankings, after the Pro Championships. To be included in these rankings, teams must have played, or will have played after the Pro Championships, 10 games and have registered for the Triple Crown Tour Postseason Series.
If you have any questions, contact USA Ultimate Club Division Manager Carolina Gonzalez-Llanos at carolina@hq.usaultimate.org.
August 28 Rankings:
Great Lakes
Men’s Division | Mixed Division | Women’s Division | |
Central Plains | 1 bye + 5 bids | 8 bids | 1 bye + 4 bids |
East Plains | 6 bids | 1 bye + 7 bids | 1 bye + 3 bids |
Regionals Size | 12 | 16 | 9 |
Mid-Atlantic
Men’s Division | Mixed Division | Women’s Division | |
Capital | 1 bye + 8 bids | 1 bye + 8 bids | 1 bye + 6 bids |
Founders | 1 bye + 6 bids | 2 byes + 5 bids | 4 bids |
Regionals Size | 16 | 16 | 11 |
North Central
Men’s Division | Mixed Division | Women’s Division | |
Northwest Plains | 1 bye + 7 bids | 2 byes + 8 bids | 2 byes + 5 bids |
West Plains | 4 bids | 6 bids | 3 bids |
Regionals Size | 12 | 16 | 10 |
Northeast
Men’s Division | Mixed Division | Women’s Division | |
East New England | 1 bye + 5 bids | 2 byes + 5 bids | 1 bye + 5 bids |
Metro New York | 1 bye + 5 bids | 1 bye + 5 bids | 4 bids |
Upstate New York | 1 bye + 2 bids | 2 bids | 1 bye + 3 bids |
West New England | 1 bid | 1 bid | 2 bids |
Regionals Size | 16 | 16 | 16 |
Northwest
Men’s Division | Mixed Division | Women’s Division | |
Alaska | 0 bids | 0 bids | 0 bids |
Big Sky | 3 bids | 2 bids | 2 bids |
Oregon | 1 bye + 2 bids | 7 bids | 1 bye + 1 bid |
Washington/BC | 1 bye + 3 bids | 2 byes + 5 bids | 1 bye + 6 bids |
Regionals Size | 10 | 16 | 11 |
South Central
Men’s Division | Mixed Division | Women’s Division | |
Ozarks | 2 bids | 2 bids | 0 bids |
Rocky Mountain | 1 bye + 4 bids | 1 bye + 7 bids | 1 bye + 4 bids |
Texas | 1 bye + 8 bids | 6 bids | 6 bids |
Regionals Size | 16 | 16 | 11 |
Southeast
Men’s Division | Mixed Division | Women’s Division | |
East Coast | 1 bye + 6 bids | 6 bids | 1 bye + 2 bids |
Florida | 3 bids | 2 bids | 2 bids |
Gulf Coast | 2 bids | 3 bids | 3 bids |
North Carolina | 1 bye + 3 bids | 1 bye + 4 bids | 2 bids |
Regionals Size | 16 | 16 | 10 |
Southwest
Men’s Division | Mixed Division | Women’s Division | |
Hawaii | 0 bids | 0 bids | 0 bids |
NorCal | 1 bye + 4 bids | 1 bye + 10 bids | 2 byes + 5 bids |
SoCal | 5 bids | 5 bids | 4 bids |
Regionals Size | 10 | 16 | 11 |
Note: If a region has more strength bids than ranked teams, the bids are applied using the average strength rule.