The U.S. Open Championships were first held in 2012. The event is an international affair where everyone in the ultimate community is welcome to meet, compete and learn.
In 2017, the U.S. Open was combined with the Youth Club Championships (YCC) and rebranded as the U.S. Open Club Championships. YCC has been held at the National Sports Center in Blaine, Minn., every year since it was founded in 2005. With the combination of the two events, the U.S. Open Club Championships is the single-biggest event run by USA Ultimate, with eight divisions, more than 100 teams and more than 3,000 athletes.
USA Ultimate announced in late 2022 that the U.S. Open Club Championships, one of ultimate’s flagship events on the domestic calendar, will be moving to Aurora, Colorado for 2023.
Men
Year | Champion | Runner-up | Location |
2023 | DC Truck Stop | New York PoNY | Milwaukee, WI |
2022 | DC Truck Stop | Denver Johnny Bravo | Blaine, MN |
2021 | Seattle Sockeye | Chicago Machine | Blaine, MN |
2019 | Seattle Sockeye | New York PoNY | Blaine, MN |
2018 | New York PoNY | Minneapolis Sub Zero | Blaine, MN |
2017 | Seattle Sockeye | San Francisco Revolver | Blaine, MN |
2016 | Chicago Machine | Seattle Sockeye | Kingston, RI |
2015 | San Francisco Revolver | Toronto GOAT | West Chester, OH |
2014 | San Francisco Revolver | Denver Johnny Bravo | Blaine, MN |
2013 | San Francisco Revolver | Boston Ironside | Raleigh, NC |
2012 | Denver Johnny Bravo | Atlanta Chain Lightning | Colorado Springs, CO |
Mixed
Year | Champion | Runner-up | Location |
2023 | Minneapolis Drag'n Thrust | Seattle BFG | Milwaukee, WI |
2022 | Philadelphia AMP | Madison NOISE | Blaine, MN |
2019 | Minneapolis Drag'n Thrust | Seattle Mixtape | Blaine, MN |
2018 | Philadelphia AMP | Seattle BFG | Blaine, MN |
2017 | Seattle Mixtape | Minneapolis Drag'n Thrust | Blaine, MN |
2016 | Boston Slow White | Seattle Mixtape | Kingston, RI |
2015 | Melbourne Ellipsis | Seattle Mixtape | West Chester, OH |
2014 | San Francisco Polar Bears | Minneapolis Drag'n Thrust | Blaine, MN |
2013 | Montreal Odyssee | San Francisco Mischief | Raleigh, NC |
2012 | San Francisco Polar Bears | Boston Slow White | Colorado Springs, CO |
Women
Year | Champion | Runner-up | Location |
2023 | Raleigh Phoenix | Washington, DC Scandal | Milwaukee, WI |
2019 | Boston Brute Squad | Colombia Revolution | Blaine, MN |
2018 | Boston Brute Squad | San Francisco Fury | Blaine, MN |
2017 | Colombia Revolution | Denver Molly Brown | Blaine, MN |
2016 | Boston Brute Squad | Seattle Riot | Kingston, RI |
2015 | San Francisco Fury | Seattle Riot | West Chester, OH |
2014 | Seattle Riot | Boston Brute Squad | Blaine, MN |
2013 | San Francisco Fury | Washington, DC Scandal | Raleigh, NC |
2012 | Seattle Riot | Washington, DC Scandal | Colorado Springs, CO |